Flights from Peru to Uruguay
No | Date | From | To | Dep | Dest | hours | Remark |
---|---|---|---|---|---|---|---|
1 | 11.02.22 | SPLX | SPSO | 17:15 | 18:41 | 1:26 | Pisco |
2 | 12.02.22 | SPSO | SPAK | 14:15 | 16:40 | 2:25 | Chala |
3 | 12.02.22 | SPAK | SPDO | 18:45 | 20:50 | 2:05 | Mollendo |
4 | 13.02.22 | SPDO | SPTN | 14:50 | 16:30 | 1:40 | Taqna |
5 | 14.02.22 | SPTN | SCAR | 16:18 | 16:36 | 0:18 | Arica |
6 | 14.02.22 | SCAR | SCDA | 18:05 | 19:55 | 1:50 | Iquique |
7 | 15.02.22 | SCDA | SCFA | 14:23 | 16:36 | 2:13 | Antofagasta |
8 | 15.02.22 | SCFA | SCAT | 18:22 | 21:22 | 3:00 | Atacama |
9 | 16.02.22 | SCAT | SCOV | 17:00 | 19:35 | 2:35 | Ovalle |
10 | 18.02.22 | SCOV | SCLC | 15:50 | 18:22 | 2:32 | Vitacura |
11 | 19.02.22 | SCLC | SCCH | 12:40 | 15:40 | 3:00 | Chillan |
12 | 19.02.22 | SCCH | SCAI | 17:12 | 18:49 | 1:37 | Curacautin |
13 | 19.02.22 | SCAI | SCQP | 22:00 | 22:50 | 0:50 | Temucu / Freire |
14 | 20.02.22 | SCQP | SCPF | 17:12 | 19:26 | 2:14 | Paloma |
15 | 21.02.22 | SCPF | SCTE | 12:52 | 13:01 | 0:09 | Puerto Montt |
16 | 21.02.22 | SCTE | SAZS | 16:13 | 18:05 | 1:52 | Bariloche |
17 | 21.02.22 | SAZS | LNH | 21:40 | 21:50 | 0:10 | Lago Mahuel Huapi |
18 | 23.02.22 | LNH | SAZN | 15:45 | 18:55 | 3:10 | Neuquen |
19 | 24.02.22 | SAZN | MAC | 12:15 | 14:18 | 2:03 | Macachin |
20 | 24.02.22 | MAC | SAZI | 17:53 | 19:25 | 1:32 | Bolivar |
21 | 25.02.22 | SAZI | SADZ | 12:58 | 14:44 | 1:46 | Matanza |
22 | 01.03.22 | SADZ | SADF | 12:04 | 12:37 | 0:33 | San Fernando |
23 | 01.03.22 | SADF | SUCA | 13:40 | 14:35 | 0:55 | Colonia |
24 | 01.03.22 | SUCA | SUNH | 15:25 | 15:55 | 0:30 | Nueva Helvecia |
42:02 |
Please note: