Flights from California to Peru
No | Date | From | To | Dep | Dest | hours | Remark |
---|---|---|---|---|---|---|---|
1 | 25.01.20 | RBL | WLW | 22:02 | 22:52 | 0,7 | Willows |
2 | 25.01.20 | WLW | LHM | 23:11 | 00:16 | 0,8 | Lincoln-Roseville |
3 | 26.01.20 | LHM | C83 | 19:00 | 20:15 | 1,2 | Byron |
4 | 26.01.20 | C83 | PTV | 20:45 | 22:35 | 1,9 | Porterville |
5 | 26.01.20 | PTV | VGT | 23:30 | 02:10 | 2,7 | North Las Vegas |
6 | 28.01.20 | VGT | E25 | 18:40 | 21:00 | 2,4 | Wickenburg |
7 | 28.01.20 | E25 | OLS | 21:50 | 00:20 | 2,4 | Nogales |
8 | 29.01.20 | OLS | MMHO | 17:00 | 19:10 | 2,2 | Hermosillo |
9 | 30.01.20 | MMHO | MMLM | 16:45 | 19:15 | 2,5 | Los Mochis |
10 | 30.01.20 | MMLM | MMMZ | 21:00 | 23:40 | 2,7 | Mazatlan |
11 | 31.01.20 | MMMZ | MMPR | 20:10 | 22:30 | 2,3 | Puerto Vallarta |
12 | 31.01.20 | MMPR | MMZO | 23:30 | 01:30 | 2,0 | Manzanillo |
13 | 02.02.20 | MMZO | MMZH | 14:30 | 17:30 | 3,0 | Zihuatanejo |
14 | 02.02.20 | MMZH | MMAA | 19:20 | 21:00 | 1,6 | Acapulco |
15 | 05.02.20 | MMAA | MMPS | 16:50 | 19:30 | 2,6 | Puerto Escondido |
16 | 05.02.20 | MMPS | MMBT | 21:25 | 22:05 | 0,6 | Huatulco |
17 | 06.02.20 | MMBT | MMTP | 16:20 | 19:20 | 3,0 | Topachula |
18 | 07.02.20 | MMTP | MSSS | 16:08 | 19:30 | 3,4 | Ilopango |
19 | 09.02.20 | MSSS | MNMG | 14:20 | 17:40 | 3,3 | Managua |
20 | 11.02.20 | MNMG | MRLB | 16:30 | 18:20 | 1,8 | Liberia |
21 | 13.02.20 | MRLB | MPDA | 16:15 | 19:30 | 3,3 | David |
22 | 18.02.20 | MPDA | MPPD | 18:00 | 20:12 | 2,2 | Pedasi |
23 | 19.02.20 | MPPD | MPCM | 12:30 | 13:54 | 1,4 | Chame |
24 | 20.02.20 | MPCM | MPEJ | 16:40 | 17:34 | 0,9 | Colon |
25 | 20.02.20 | MPEJ | MPMG | 19:50 | 20:20 | 0,5 | Panama City |
26 | 06.03.20 | MPMG | SKLC | 13:25 | 15:55 | 2,5 | Los Cedros |
27 | 06.03.20 | SKLC | SKBQ | 20:00 | 22:55 | 2,9 | Barranquilla |
28 | 08.03.20 | SKBQ | SKMR | 18:20 | 20:20 | 2,0 | Monteria |
29 | 09.03.20 | SKMR | SKMD | 19:05 | 21:30 | 2,4 | Medellin |
30 | 11.03.20 | SKMD | SKCL | 16:40 | 19:05 | 2,4 | Cali |
31 | 12.03.20 | SKCL | SKCO | 13:50 | 16:30 | 2,6 | Tumaco |
32 | 12.03.20 | SKCO | SETN | 17:30 | 18:40 | 1,1 | Esmeraldas |
33 | 13.03.20 | SETN | SEGU | 15:00 | 17:20 | 2,4 | Guayaquil |
34 | 14.03.20 | SEGU | SERO | 13:40 | 14:40 | 1,0 | Santa Rosa |
35 | 14.03.20 | SERO | SPHI | 15:55 | 18:30 | 2,6 | Chiclayo |
36 | 14.03.20 | SPHI | SPRU | 20:20 | 21:40 | 1,3 | Trujillo |
37 | 15.03.20 | SPRU | SPLX | 15:25 | 18:50 | 3,4 | Lib Mandi |
78,0 |
Please note: